| Bundle | Tensile | Length | Width | Military | ||
|---|---|---|---|---|---|---|
| 400UV | 3/4" | 18 Lbs | 4" | .10" | MS3367-4 | |
|
|
||||||
|
|
||||||
| 600UV | 1-1/4" | 30 Lbs | 6" | .14" | MS3367-5 | |
|
|
||||||
|
|
||||||
| 800UV | 1-3/4" | 50 Lbs | 8" | .18" | MS3367-1 | |
|
|
![]() |
|||||
|
|
||||||
|
|
||||||
| 800HDUV | 1-3/4" | 120 Lbs | 8" | .30" | ||
|
|
||||||
| 1200UV | 3" | 50 Lbs | 12" | .18" | MS3367-7 | |
|
|
||||||
|
|
||||||
| 1500HDUV | 4" | 120 Lbs | 15-1/4" | .30" | MS3367-3 | |
|
|
||||||
|
|
||||||
| 1550UV | 4" | 50 Lbs | 15-1/2" | .18" | MS3367-2 | |
|
|
||||||
|
|
||||||
| 2100SHDUV | 6" | 175 Lbs | 21" | .35" | ||
|
|
||||||
|
|
||||||
| 3000SHDUV | 9" | 175 Lbs | 29-3/4" | .35" | ||
|
|
||||||
|
|
|
DTS # |
Packaging |
Bundle |
Tensile |
Length |
Width |
|
|---|---|---|---|---|---|---|
|
|
100 |
1-3/4" |
50 Lbs |
8-1/2" |
.18" |
|
|
|
100 |
3" |
50 Lbs |
12" |
.18" |
|
|
|
50 |
4" |
120 Lbs |
16-1/4" |
.30" |
|
|
|
100 |
4" |
50 Lbs |
16" |
.18" |
| Wire Tie Mounting Bases |
| DTS # | Width | Height | Packaging | ![]() |
|---|---|---|---|---|
|
|
.750" | .150" | 100 | |
|
|
1.125" | .150" | 100 | |
|
|
2" | .150" | 100 |
|