|
DTS # |
Wire Range | Expanded Diameter |
| HST-6-1/8* | Up to 18 awg | 1/8" |
| HST-6-3/16* | 20 awg thru 12 awg | 3/16" |
| HST-6-1/4* | 18 awg thru 10 awg | 1/4" |
| HST-6-3/8* | 16 awg thru 6 awg | 3/8" |
| HST-6-1/2* | 8 awg thru 4 awg | 1/2" |
| HST-6-3/4* | 4 awg thru 3/0 awg | 3/4" |
| HST-6-1* | 2 awg thru 4/0 awg | 1" |
*=R-Red, B-Black, C-Clear.
![]()
Heavy Wall Heat Shrink Tubing 6" Pieces (With Adhesive )
3 to 1 shrink ratio

| DTS # | Wire Range | Expanded Diameter | Recovered Diameter |
| HDHST.4* | 12 awg thru 6 awg | .400" | .150" |
| HDHST.75* | 6 awg thru 1 awg | .750" | .250" |
| HDHST1.1* | 4 awg thru 3/0 awg | 1.100" | .375" |
| HDHST1.5* | 500MCM thru 1000MCM | 2.000" | .750" |
*=R-Red, B-Black.
![]()
Heat Shrink Tubing 48" Pieces ( With Adhesive )
3 to 1 shrink ratio
|
![]() |
